sANTA’S SHOWDOWN
Leaderboard
| Place | Points | Athlete | Økt 1 | Økt 2 | Økt 3 | Økt 4 | Økt 5 | Økt 6 |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Erik | 1 | 1 | 1 | 5 | 1 | 1 |
| 2T | 20 | Emilie | 6 | 1 | 4 | 1 | 4 | 4 |
| 2T | 20 | Sunniva | 1 | 2 | 3 | 2 | 6 | 6 |
| 4 | 22 | Lene | 4 | 2 | 3 | 1 | 6 | 6 |
| 5 | 24 | Håkon | 6 | 1 | 7 | 7 | 1 | 2 |
| 6 | 25 | Øyvind | 8 | 8 | 1 | 3 | 2 | 3 |
| 7 | 27 | Eivind | 5 | 5 | 2 | 3 | 6 | 6 |
| 8T | 28 | Kathrine | 8 | 8 | 3 | 2 | 2 | 5 |
| 8T | 28 | Espen | 3 | 4 | 5 | 4 | 6 | 6 |
| 10 | 31 | Julie | 4 | 7 | 4 | 4 | 6 | 6 |
| 11T | 33 | Linda | 5 | 4 | 6 | 6 | 6 | 6 |
| 11T | 33 | Henrik | 4 | 3 | 7 | 7 | 6 | 6 |
| 13T | 34 | Rune | 8 | 8 | 6 | 4 | 5 | 3 |
| 13T | 34 | Katrine | 2 | 6 | 7 | 7 | 6 | 6 |
| 13T | 34 | Margaret | 2 | 6 | 7 | 7 | 6 | 6 |
| 16T | 35 | Espen Bratli | 8 | 8 | 7 | 7 | 3 | 2 |
| 16T | 35 | Ørjan | 8 | 8 | 2 | 5 | 6 | 6 |
| 18T | 36 | Sandra | 8 | 8 | 7 | 7 | 5 | 1 |
| 18T | 36 | Isvi | 3 | 7 | 7 | 7 | 6 | 6 |
| 18T | 36 | Lin | 7 | 3 | 7 | 7 | 6 | 6 |
| 21T | 38 | Eirunn | 8 | 8 | 7 | 7 | 3 | 5 |
| 21T | 38 | Carla | 8 | 8 | 7 | 7 | 4 | 4 |
| 21T | 38 | Tone | 7 | 5 | 7 | 7 | 6 | 6 |
| 22 | 39 | Claudia | 8 | 8 | 5 | 6 | 6 | 6 |
