sANTA’S SHOWDOWN
Saint Nicholas Hyrox
Team 2
For Time
3500 meter Row
Rest 5 minutes
100 Burpees
Rest 5 minutes
200 Wall balls
| ØKT 2 | Reps | |
|---|---|---|
| 1 | Erik | 33:15 |
| 1 | Håkon | 33:15 |
| 1 | Emilie | 33:15 |
| 2 | Sunniva | 33:57 |
| 2 | Lene | 33:57 |
| 3 | Henrik | 35:28 |
| 3 | Lin | 35:28 |
| 4 | Espen | 35:35 |
| 4 | Linda | 35:35 |
| 5 | Eivind | 35:59 |
| 5 | Tone | 35:59 |
| 6 | Margaret | 37:05 |
| 6 | Katrine | 37:05 |
| 7 | Isvi | 37:15 |
| 7 | Julie | 37:15 |
